Tour of Duty
Calculator

Hematology-Oncology
VA Ann Arbor Healthcare System
Tour Hrs   Su M Tu W Th F Sa Total
6:00A- 2:30P 8    
6:00A- 4:30P  10     
6:30A- 3:00P 8    
7:00A- 3:30P 8    
7:00A- 5:30P 10    
7:00A- 7:30P 12    
7:00A- 9:00A 2    
7:00A-10:00A 3    
7:00A-11:00A 4    
7:00A-12:30P 5    
7:30A- 1:00P 5    
7:30A- 4:00P 8    
7:30A- 8:00P 12    
7:30A-12:30P 5    
Tour Hrs   Su M Tu W Th F Sa
8:00A- 1:00P 5    
8:00A- 1:30P 5    
8:00A- 2:00P 5.5    
8:00A- 2:00P 6    
8:00A- 3:00P 7    
8:00A- 3:30P 7    
8:00A- 4:00P 8    
8:00A- 4:30P 8    
8:00A- 5:30P 9    
8:00A- 6:30P 10    
8:00A-12N00N 4    
8:30A- 2:30P 6    
8:30A- 3:30P 7    
8:30A- 5:00P 8    
8:30A- 7:00P 10    
9:00A- 2:00P 5    
9:00A- 2:30P 5    
9:00A- 5:30P 8    
9:00A- 7:30P 10    
9:00A-11:00A 2    
9:00A-12N00N 3    
Tour Hrs   Su M Tu W Th F Sa
10:00A- 3:00P 5    
10:00A- 6:00P 8    
10:30A- 6:00P 7    
10:30A- 7:00P 8    
11:00A- 7:30P 8    
11:30A- 4:30P 5    
12N00N- l:00P 1    
12N00N- 3:00P 3    
12N00N- 4:00P 4    
12N00N- 5:30P 5    
12N00N- 8:00P 8    
12:30P- 4:30P 4    
12:30P- 5:30P 5    
12:30P- 6:00P 5    
12:30P- 9:00P 8    
Tour Hrs   Su M Tu W Th F Sa
1:00P- 4:00P 3    
1:00P- 5:00P 4    
1:00P- 5:30P 4    
1:00P- 6:00P 5    
2:30P- 7:30P 5    
2:30P-11:00P 8    
3:30P-12MID  8    
4:00P- 4:00A 12    
4:00P- 8:00P 4    
4:00P-12MID  8    
6:00P-11:00P 5    
7:30P- 8:00A 12    
7:30P-12MID  4    
7:30P-12MID  4.5    
12MID - 8:00A 8    
12MID - 8:00A 7.5    
DAY 0FF 0    
Totals:    
Approved Tours are shown. The Hrs credit shown is net of any lunch allowance. Though effort in a given week typically exceeds the expectation, select tour segments within the actual time worked so as to total to the weekly expectation (e.g. 5 hrs per 8th, 25 hrs for 5/8ths).
Kemp B. Cease MD
February 2003